
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2180871 | 08/08/23 | 03:30 PM | Practice Begins | Superior High School | ||||
2080901 | 08/31/23 | 05:00 PM | Meet | Hibbing High School |
Hibbing High School | |||
2189658 | 09/07/23 | 05:00 PM | Meet | Grand Rapids (MI) |
Rock Ridge Public School | Game Summary |
||
2189658 | Rock Ridge |
|||||||
2177125 | 09/09/23 | 10:00 AM | Invitational |
Cloquet High School Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
Superior High School | |||
2177125 | Duluth Denfeld Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
|||||||
2177125 | Proctor Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
|||||||
2177125 | Rice Lake Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
|||||||
2177125 | Two Harbors Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
|||||||
2177125 | Ladysmith Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Ladysmith Proctor Rice Lake Two Harbors |
|||||||
2187977 | 09/12/23 | 05:00 PM | Meet |
Rice Lake |
Superior High School | |||
2173225 | 09/16/23 | 12:00 PM | Invitational | Chippewa Falls High School Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Chippewa Falls Middle School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||
2173225 | Eau Claire Memorial High School Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Rice Lake Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Menomonie Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Marshfield Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Holmen Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Rhinelander Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Black River Falls Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2173225 | Logan Multiple Schools Opponent Schools Chippewa Falls High SchoolLogan Black River Falls Eau Claire Memorial High School Holmen Marshfield Menomonie Rhinelander Rice Lake Wisconsin Rapids Lincoln |
Game SummaryTR Info :
Leaves : 8:30am Dismissal : Return : 8:00pm Other Notes: This is a SWIM MEET ONLY. (no diving) |
||||||
2141057 | 09/21/23 | 05:00 PM | Meet |
Cloquet High School (Date Changed from 09-21-2023) |
Superior High School | |||
2189826 | 09/23/23 | 12:30 PM | Invitational | Eau Claire North Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
Eau Claire North High School | Game Summary |
||
2189826 | Rice Lake Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Wausau West Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Ladysmith Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Menomonie Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Holmen Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Black River Falls Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2189826 | Woodbury Multiple Schools Opponent Schools Eau Claire NorthBlack River Falls Holmen Ladysmith Menomonie Rice Lake Wausau West Wisconsin Rapids Lincoln Woodbury |
|||||||
2080925 | 09/28/23 | 05:00 PM | Meet |
Duluth Denfeld |
Superior High School | |||
2178695 | 09/28/23 | 05:00 PM | Meet | Stella Maris Academy |
Superior High School | |||
2080933 | 10/03/23 | 05:00 PM | Dual Meet |
Grand Rapids |
Superior High School | 68 - 113 |
L | |
2180945 | 10/05/23 | 05:00 PM | Meet | Two Harbors |
Two Harbors High School | Game Summary |
||
2080941 | 10/10/23 | 05:00 PM | Meet | Proctor/Hermantown |
Proctor High School | |||
2144400 | 10/17/23 | 05:00 PM | Game | Duluth East |
Ordean East Middle School | |||
2179012 | 10/28/23 | 09:00 AM | Invitational |
Cloquet High School Multiple Schools Opponent Schools Grand Rapids (MI)Cloquet High School Duluth Denfeld Hibbing High School Proctor |
Superior High School | |||
2179012 | Duluth Denfeld Multiple Schools Opponent Schools Grand Rapids (MI)Cloquet High School Duluth Denfeld Hibbing High School Proctor |
|||||||
2179012 | Proctor Multiple Schools Opponent Schools Grand Rapids (MI)Cloquet High School Duluth Denfeld Hibbing High School Proctor |
|||||||
2179012 | Grand Rapids (MI) Multiple Schools Opponent Schools Grand Rapids (MI)Cloquet High School Duluth Denfeld Hibbing High School Proctor |
|||||||
2179012 | Hibbing High School Multiple Schools Opponent Schools Grand Rapids (MI)Cloquet High School Duluth Denfeld Hibbing High School Proctor |
|||||||
2207641 | 11/03/23 | 05:00 PM | Sectional |
Hudson |
Hudson High School | Game SummaryEvent Notes:
Sectional TR Info : Leaves : 12:00pm Dismissal : 11:40am Return : Other Notes: WIAA Diving Sectional |
||
2179220 | 11/04/23 | 01:00 PM | Sectional |
Chippewa Falls High School Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
Wisconsin Rapids Lincoln High School | |||
2179220 | Eau Claire Memorial High School Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Eau Claire North Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Hudson Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | River Falls School District Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | DC Everest Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Wausau West Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Marshfield Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Holmen Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Stevens Point (SPASH) Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
|||||||
2179220 | Shawano Community Multiple Schools Opponent Schools Wisconsin Rapids LincolnChippewa Falls High School DC Everest Eau Claire Memorial High School Eau Claire North Holmen Hudson Marshfield River Falls School District Shawano Community Stevens Point (SPASH) Wausau West |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |